The Giants get off to another hot start, but the tough schedule late in the season sees them struggling to take the division, and has them fighting for their playoff lives through a wild card berth. Of course this is just a quick glance at the schedule, and there are an infinite number of variables that can effect the outcome of games, but this is how the season will go in my eyes. |
|---|
| Week | Date | Opponent | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 11 | @ Washington Redskins | 4:15 pm | FOX | WIN | (1-0) | ||||||||||||||||||||||||||||
| 2 | Mon, Sep 19 | vs St. Louis Rams | 8:30 pm | ESPN | WIN | (2-0) | ||||||||||||||||||||||||||||
| 3 | Sun, Sep 25 | @ Philadelphia Eagles | 1:00 pm | FOX | LOSS | (2-1) | ||||||||||||||||||||||||||||
| 4 | Sun, Oct 2 | @ Arizona Cardinals | 4:05 pm | FOX | WIN | (3-1) | ||||||||||||||||||||||||||||
| 5 | Sun, Oct 9 | vs Seattle Seahawks | 1:00 pm | FOX | WIN | (4-1) | ||||||||||||||||||||||||||||
| 6 | Sun, Oct 16 | vs Buffalo Bills | 1:00 pm | CBS | WIN | (5-1) | ||||||||||||||||||||||||||||
| 7 | Bye | |||||||||||||||||||||||||||||||||
| 8 | Sun, Oct 30 | vs Miami Dolphins | 1:00 pm | CBS | WIN | (6-1) | ||||||||||||||||||||||||||||
| 9 | Sun, Nov 6 | @ New England Patriots | 4:15 pm | FOX | LOSS | (6-2) | ||||||||||||||||||||||||||||
| 10 | Sun, Nov 13 | @ San Francisco 49ers | 4:15 pm | FOX | WIN | (7-2) | ||||||||||||||||||||||||||||
| 11 | Sun, Nov 20 | vs Philadelphia Eagles | 8:20 pm | NBC | LOSS | (7-3) | ||||||||||||||||||||||||||||
| 12 | Mon, Nov 28 | @ New Orleans Saints | 8:30 pm | ESPN | LOSS | (7-4) | ||||||||||||||||||||||||||||
| 13 | Sun, Dec 4 | vs Green Bay Packers | 4:15 pm | FOX | LOSS | (7-5) | ||||||||||||||||||||||||||||
| 14 | Sun, Dec 11 | @ Dallas Cowboys | 8:20 pm | NBC | WIN | (8-5) | ||||||||||||||||||||||||||||
| 15 | Sun, Dec 18 | vs Washington Redskins | 1:00 pm | FOX | WIN | (9-5) | ||||||||||||||||||||||||||||
| 16 | Sat, Dec 24 | @ New York Jets | 1:00 pm | FOX | LOSS | (9-6) | ||||||||||||||||||||||||||||
| 17 | Sun, Jan 1 | vs Dallas Cowboys | 1:00 pm | FOX | LOSS | (9-7) | ||||||||||||||||||||||||||||
